| Standard Maps | Images | Animations | Panels |
| Classic | |||
| Precipitation | |||
| Cloud Cover | |||
| 2m T | |||
| 2m Td | |||
| 2m Rel. Humidity | |||
| 10m Wind | |||
| 10m Gusts | |||
| 850-hPa T | |||
| 700-hPa Vert. Motion | |||
| 500-hPa Vorticity | |||
| 250-hPa Wind | |||
| Dynamic Tropopause | |||
| MultiVariable (Surface) | |||
| MultiVariable (Upper Air) | |||
| Accumulations | |||
| Daily Min/Max Maps | Images | Animations | Panels |
| 2m T Max | |||
| 2m T Min | |||
| 2m T Max - Climato. | |||
| 2m T Min - Climato. | |||
| 10m Gusts Max | |||
| MultiVariable (Min/Max) | |||
| Summertime Maps | Images | Animations | Panels |
| 2m Humidex | |||
| CAPE | |||
| Lifted Index | |||
| Energy Helicity Index | |||
| Precipitable Water | |||
| MultiVariable (Convection) | |||
| Wintertime Maps | Images | Animations | Panels |
| Precipitation (Types) | |||
| 2m Windchill | |||
| Snow on the ground | |||
| Accumulations - Types |