ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2024114    TIME=120000     VALID LEVELS= 93
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       989.0     5.2    -1.8   170.0     7.0    170.0   279.2   3.389
    SIGT      987.0     6.2    -0.8   173.7     8.1    186.6   280.4   3.656
    SIGW      972.9     4.3    -3.6   200.0    15.9    304.0   279.7   3.008
    SIGT      972.0     4.2    -3.8   200.5    16.5    311.7   279.6   2.969
    SIGT      939.0     3.6    -3.4   218.9    36.7    592.6   281.8   3.168
    SIGW      937.1     3.7    -3.4   220.0    37.9    609.0   282.1   3.167
    SIGT      928.0     4.4    -3.6   231.3    40.9    688.5   283.6   3.158
    MAND      925.0     5.6    -3.4   235.0    42.0    715.0   285.0   3.216
    SIGT      914.0     8.8    -4.2   237.5    41.4    813.4   289.3   3.065
    SIGW      902.9     7.9    -4.4   240.0    40.8    914.0   289.4   3.055
    SIGW      869.9     5.3    -5.0   240.0    42.0   1219.0   289.7   3.027
    MAND      850.0     3.6    -5.4   235.0    39.8   1408.7   289.9   3.009
    SIGW      837.9     2.6    -6.1   235.0    36.9   1524.0   290.1   2.883
    SIGW      806.8    -0.1    -8.1   240.0    33.8   1829.0   290.4   2.570
    SIGT      804.0    -0.3    -8.3   240.0    33.9   1857.5   290.4   2.543
    SIGW      776.2    -2.8    -9.0   240.0    35.0   2134.0   290.6   2.496
    SIGW      746.7    -5.6    -9.7   245.0    33.8   2439.0   290.8   2.445
    SIGW      718.3    -8.4   -10.5   250.0    29.9   2743.0   291.0   2.394
    MAND      700.0   -10.3   -11.0   245.0    30.9   2946.2   291.1   2.360
    SIGT      697.0   -10.7   -11.8   243.4    32.5   2979.3   291.0   2.222
    SIGT      694.0    -9.7   -20.7   241.7    34.2   3012.6   292.5   1.060
    SIGW      690.8    -9.4   -27.2   240.0    35.9   3048.0   293.2   0.594
    SIGT      688.0    -9.1   -33.1   240.3    36.2   3079.7   293.9   0.343
    SIGT      681.0    -8.9   -38.9   240.9    36.8   3158.9   295.0   0.194
    SIGT      669.0    -9.1   -35.1   242.0    37.9   3296.5   296.2   0.290
    SIGT      667.0    -9.3   -20.3   242.2    38.1   3319.7   296.3   1.142
    SIGT      665.0    -9.3   -27.3   242.4    38.3   3342.9   296.5   0.613
    SIGW      638.3   -11.9   -22.0   245.0    40.8   3658.0   297.1   1.029
    SIGT      628.0   -12.9   -19.9   246.0    41.2   3782.7   297.3   1.255
    SIGT      605.0   -13.9   -31.9   248.4    42.2   4066.8   299.3   0.438
    SIGW      589.1   -14.9   -33.2   250.0    42.9   4268.0   300.5   0.395
    SIGW      565.8   -16.3   -35.2   250.0    51.9   4573.0   302.3   0.338
    SIGT      563.0   -16.5   -35.5   250.0    52.0   4610.8   302.5   0.331
    SIGW      543.1   -18.5   -33.6   250.0    52.8   4878.0   303.2   0.413
    SIGT      504.0   -22.7   -29.7   250.0    46.5   5433.5   304.7   0.648
    MAND      500.0   -22.9   -30.9   250.0    45.8   5491.9   305.1   0.583
    SIGT      492.0   -23.9   -30.9   252.0    47.2   5610.0   305.3   0.592
    SIGT      479.0   -25.1   -27.7   255.2    49.5   5805.2   306.2   0.821
    SIGT      465.0   -26.1   -29.3   258.7    52.0   6020.5   307.5   0.729
    SIGW      460.1   -26.7   -29.2   260.0    52.8   6097.0   307.8   0.745
    SIGT      450.0   -27.9   -28.9   260.0    51.3   6257.1   308.2   0.782
    SIGW      441.0   -29.0   -30.3   260.0    49.9   6402.0   308.6   0.698
    SIGT      430.0   -30.3   -32.1   260.0    49.4   6582.3   309.2   0.604
    SIGT      424.0   -30.5   -36.5   260.0    49.1   6682.3   310.1   0.398
    SIGT      419.0   -30.7   -37.7   260.0    48.8   6766.6   310.9   0.357
    SIGT      410.0   -31.9   -37.9   260.0    48.3   6920.5   311.3   0.357
    MAND      400.0   -33.1   -38.1   260.0    47.8   7094.7   312.0   0.359
    SIGW      370.9   -37.9   -44.9   260.0    46.8   7621.0   312.4   0.188
    SIGT      370.0   -38.1   -45.1   259.9    46.9   7637.4   312.4   0.184
    SIGT      339.0   -43.5   -46.1   257.8    48.2   8233.2   312.9   0.180
    SIGT      335.0   -44.1   -54.1   257.6    48.3   8313.0   313.2   0.079
    SIGT      312.0   -48.3   -53.2   255.9    49.4   8786.0   313.8   0.095
    SIGT      307.0   -49.3   -56.3   255.5    49.6   8892.2   313.8   0.069
    MAND      300.0   -50.5   -56.5   255.0    49.9   9043.1   314.2   0.069
    SIGW      295.2   -51.4   -57.2   255.0    49.9   9146.0   314.3   0.065
    SIGT      270.0   -56.7   -61.3   257.7    52.6   9720.9   314.8   0.046
    SIGT      259.0   -58.5   -66.5   259.0    53.8   9983.6   315.9   -----
    MAND      250.0   -59.9   -65.9   260.0    54.8  10205.3   317.0   -----
    MAXW      233.0   -62.0   -66.7   265.0    59.8  10643.1   320.3   -----
    TRO1      232.0   -62.1   -66.8   265.0    59.8  10669.9   320.5   -----
    SIGT      223.0   -61.1   -72.1   261.0    57.0  10915.1   325.7   -----
    SIGT      215.0   -61.5   -73.5   257.3    54.4  11141.9   328.5   -----
    SIGW      210.3   -60.1   -76.0   255.0    52.8  11280.0   332.8   -----
    SIGT      209.0   -59.7   -76.7   255.6    53.2  11318.2   334.0   -----
    SIGT      204.0   -60.7   -75.7   258.0    54.7  11469.3   334.8   -----
    MAND      200.0   -59.3   -78.3   260.0    55.9  11592.9   338.9   -----
    SIGT      198.0   -59.1   -79.1   260.2    55.1  11655.9   340.2   -----
    SIGT      196.0   -57.1   -81.1   260.4    54.2  11719.9   344.3   -----
    SIGT      187.0   -56.3   -79.3   261.4    50.1  12018.0   350.3   -----
    SIGT      176.0   -53.3   -83.3   262.7    44.7  12405.9   361.4   -----
    SIGT      171.0   -54.1   -83.1   263.3    42.1  12591.2   363.0   -----
    SIGT      167.0   -52.7   -83.7   263.8    40.0  12743.6   367.8   -----
    SIGW      157.8   -53.0   -84.0   265.0    35.0  13109.0   373.3   -----
    MAND      150.0   -53.3   -84.3   270.0    40.8  13436.2   378.3   -----
    SIGW      143.5   -54.0   -84.6   270.0    40.8  13719.0   381.8   -----
    SIGT      134.0   -55.1   -85.1   260.4    40.3  14159.8   387.5   -----
    SIGW      124.4   -54.6   -84.5   250.0    39.8  14634.0   396.7   -----
    SIGT      116.0   -54.1   -84.2   257.4    43.6  15083.6   405.6   -----
    SIGW      113.1   -54.5   -84.1   260.0    44.9  15243.0   407.9   -----
    SIGW      102.8   -55.8   -83.9   275.0    43.9  15853.0   416.5   -----
    SIGT      101.0   -56.1   -83.9   265.3    36.8  15968.3   418.2   -----
    MAND      100.0   -55.7   -83.9   260.0    32.8  16031.6   420.1   -----
    SIGW       98.0   -55.4   -83.9   260.0    32.8  16158.0   423.1   -----
    SIGT       89.4   -53.9   -83.9   255.9    33.1  16748.5   437.4   -----
    SIGT       84.5   -55.3   -83.9   253.4    33.3  17109.5   441.7   -----
    MAND       70.0   -52.1   -83.9   245.0    33.8  18320.0   472.9   -----
    SIGT       59.4   -51.7   -83.9   245.0    26.1  19384.5   496.6   -----
    SIGT       55.3   -48.3   -83.9   245.0    22.7  19852.1   514.6   -----
    MAND       50.0   -49.5   -83.9   245.0    17.9  20514.2   526.8   -----
    MAND       30.0   -52.7   -83.9   205.0    21.0  23837.8   601.0   -----
    SIGT       23.7   -48.7   -83.9   210.8    19.2  25374.2   654.6   -----
    MAND       20.0   -49.5   -83.9   215.0    17.9  26488.6   684.7   -----
    MAND       10.0   -43.9   -83.9   240.0    18.8  31087.8   855.7   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 23 Apr 2024114
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -3.6 C
    Potential Temperature (Th)                   =    283.8 K
    Equivalent Potential Temperature (ThE)       =    292.1 K
    Mixing Ratio (MIX)                           =      3.1 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      816 mb
    Temperature at LCL (TLCL)                    =     -5.4 C
    Level of Free Convection (LFC)               =      816 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     17.5 C

    K Index (KI)                                 =     20.4
    Lifted Index (LI)                            =     11.7
    Severe WEAther Threat Index (SwI)            =    182.9
    Showalter Index (ShI)                        =      7.3
    Total Totals Index (TTI)                     =     44.0

    Precipitable Water (PW)                      =     10.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      250 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      300 K
    CAPE for Forecast Maximum Temperature        =       17 J/kg

    Maximum Theta-E at or below 300 mb           =      314 K
    Pressure Level of Maximum Theta-E            =      312 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)