ePrivacy and GPDR Cookie Consent by Cookie Consent
Twitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2025191    TIME=     0     VALID LEVELS=116
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       992.0    23.6    18.6     0.0     0.0    170.0   297.4  13.746
    SIGT      990.0    23.2    19.1    17.2     0.6    187.7   297.2  14.221
    SIGT      985.0    25.0    15.0    60.3     2.3    232.1   299.5  10.966
    SIGW      976.9    24.3    14.7   130.0     4.9    304.0   299.5  10.870
    SIGW      943.3    21.6    13.6   170.0     5.8    609.0   299.7  10.467
    MAND      925.0    20.0    13.0   145.0     8.0    780.1   299.8  10.244
    SIGW      910.6    18.7    12.7   155.0     8.0    914.0   299.8  10.228
    SIGW      878.7    15.9    12.1   165.0     7.0   1219.0   299.9  10.190
    SIGT      856.0    13.8    11.7   188.7     7.0   1443.0   300.0  10.162
    MAND      850.0    13.4     9.9   195.0     7.0   1502.5   300.2   9.062
    SIGT      834.0    12.4     7.4   202.4     5.9   1662.6   300.8   7.781
    SIGW      817.4    11.2     6.5   210.0     4.9   1829.0   301.2   7.456
    SIGW      788.0     9.0     4.8   190.0     7.0   2134.0   302.0   6.887
    SIGW      759.5     6.8     3.2   190.0     4.9   2439.0   302.8   6.352
    SIGT      745.0     5.6     2.3   203.2     6.5   2599.5   303.2   6.084
    SIGW      732.0     4.4     2.6   215.0     8.0   2743.0   303.5   6.337
    SIGT      717.0     3.0     3.0   226.6    10.2   2912.1   303.7   6.650
    MAND      700.0     1.8     1.7   240.0    12.8   3106.6   304.5   6.204
    SIGW      678.9     0.1    -0.3   245.0     9.9   3353.0   305.2   5.519
    SIGT      670.0    -0.7    -1.2   239.8     9.6   3459.1   305.5   5.244
    SIGW      653.5    -1.9    -2.6   230.0     8.9   3658.0   306.4   4.857
    SIGT      632.0    -3.5    -4.4   236.5    13.3   3924.2   307.5   4.375
    SIGT      619.0    -4.7    -8.3   240.6    15.9   4088.4   307.9   3.307
    SIGW      605.0    -6.0    -8.8   245.0    18.8   4268.0   308.4   3.255
    SIGT      602.0    -6.3    -8.9   243.7    19.7   4307.3   308.5   3.244
    SIGT      598.0    -6.3   -12.3   242.0    20.9   4359.5   309.1   2.489
    SIGT      595.0    -6.3    -7.4   240.7    21.8   4398.9   309.6   3.691
    SIGT      583.0    -7.5    -7.5   235.5    25.5   4558.2   310.0   3.739
    SIGW      581.9    -7.4    -7.7   235.0    25.8   4573.0   310.2   3.698
    SIGT      579.0    -7.3    -8.1   235.6    26.1   4611.9   310.8   3.592
    SIGT      578.0    -7.1   -12.1   235.9    26.2   4625.4   311.2   2.618
    SIGT      576.0    -6.9   -11.2   236.3    26.4   4652.5   311.8   2.824
    SIGT      568.0    -6.7   -21.7   238.1    27.2   4761.8   313.2   1.187
    SIGT      560.0    -7.5   -12.3   239.9    27.9   4872.5   313.6   2.659
    SIGW      559.6    -7.5   -12.3   240.0    28.0   4878.0   313.6   2.658
    SIGT      545.0    -8.9   -12.7   240.0    29.6   5083.6   314.4   2.645
    SIGT      543.0    -9.3   -11.1   240.0    29.9   5112.1   314.2   3.021
    SIGT      538.0    -9.7   -12.7   240.0    30.4   5183.7   314.6   2.679
    SIGT      534.0    -9.9   -25.9   240.0    30.9   5241.3   315.0   0.868
    SIGT      523.0   -11.1   -31.1   240.0    32.2   5401.6   315.4   0.547
    SIGT      514.0   -12.3   -24.3   240.0    33.3   5534.6   315.6   1.042
    SIGT      510.0   -12.3   -36.3   240.0    33.7   5594.4   316.3   0.337
    SIGT      503.0   -12.7   -44.7   240.0    34.6   5699.9   317.0   0.141
    MAND      500.0   -12.9   -39.9   240.0    35.0   5745.6   317.3   0.238
    SIGT      490.0   -13.5   -26.5   242.2    35.8   5899.5   318.4   0.896
    SIGT      488.0   -13.5   -36.5   242.6    36.0   5930.6   318.8   0.346
    SIGT      484.0   -13.9   -23.9   243.5    36.3   5993.2   319.1   1.147
    SIGT      483.0   -13.9   -27.9   243.7    36.4   6009.0   319.2   0.799
    SIGT      482.0   -13.9   -34.9   244.0    36.5   6024.7   319.4   0.410
    SIGT      480.0   -13.3   -23.3   244.4    36.7   6056.3   320.6   1.220
    SIGT      478.0   -13.5   -26.5   244.9    36.9   6088.1   320.7   0.918
    SIGW      477.4   -13.6   -26.8   245.0    36.9   6097.0   320.7   0.898
    SIGT      475.0   -13.9   -27.9   245.5    37.1   6136.0   320.8   0.813
    SIGT      467.0   -15.1   -28.1   247.1    37.6   6264.8   320.8   0.811
    SIGT      463.0   -15.7   -20.5   247.9    37.9   6329.8   320.9   1.617
    SIGT      422.0   -20.9   -23.1   256.4    40.7   7022.9   322.9   1.413
    SIGT      417.0   -21.3   -29.3   257.5    41.1   7110.9   323.4   0.813
    SIGT      413.0   -21.9   -27.9   258.3    41.4   7182.0   323.6   0.935
    SIGT      412.0   -21.9   -31.9   258.6    41.5   7199.9   323.8   0.643
    SIGT      407.0   -22.5   -25.0   259.7    41.8   7289.7   324.1   1.236
    SIGW      405.5   -22.7   -26.9   260.0    42.0   7317.0   324.2   1.042
    SIGT      403.0   -23.1   -30.1   260.0    42.4   7362.2   324.3   0.780
    MAND      400.0   -23.3   -29.3   260.0    42.9   7417.0   324.7   0.847
    SIGW      388.8   -24.9   -30.3   255.0    43.9   7621.0   325.3   0.792
    SIGW      342.3   -31.8   -34.9   265.0    40.8   8536.0   328.0   0.577
    SIGT      333.0   -33.3   -35.9   263.4    45.0   8732.8   328.5   0.538
    SIGT      329.0   -34.1   -40.1   262.7    46.8   8817.6   328.5   0.354
    SIGT      319.0   -36.3   -38.7   260.9    51.4   9032.8   328.4   0.423
    SIGT      316.0   -36.7   -40.4   260.4    52.8   9098.4   328.7   0.357
    SIGW      313.8   -37.1   -40.6   260.0    53.8   9146.0   328.8   0.353
    SIGT      307.0   -38.5   -41.2   257.6    55.8   9297.8   328.9   0.338
    SIGT      305.0   -38.9   -39.9   256.8    56.4   9342.7   329.0   0.390
    MAND      300.0   -39.5   -42.1   255.0    57.9   9456.1   329.7   0.314
    SIGT      295.0   -40.5   -45.5   255.0    59.7   9570.9   329.9   0.220
    SIGT      290.0   -41.5   -45.5   255.0    61.5   9687.2   330.1   0.224
    SIGT      286.0   -42.3   -43.7   255.0    63.0   9781.3   330.2   0.277
    SIGT      284.0   -42.7   -44.9   255.0    63.7   9828.8   330.3   0.245
    SIGT      282.0   -42.5   -62.5   255.0    64.5   9876.5   331.3   0.039
    SIGW      250.4   -47.4   -62.5   255.0    76.9  10670.0   335.4   0.044
    MAND      250.0   -47.5   -62.5   250.0    81.8  10681.7   335.5   0.044
    SIGT      248.0   -47.9   -61.9   250.0    82.4  10734.8   335.6   0.047
    SIGT      245.0   -48.3   -54.3   250.0    83.4  10815.0   336.2   0.106
    SIGT      241.0   -49.1   -56.1   250.0    84.7  10923.3   336.6   0.089
    SIGT      239.0   -49.7   -58.7   250.0    85.4  10978.0   336.5   0.069
    SIGT      237.0   -49.9   -62.9   250.0    86.0  11033.0   337.0   0.045
    SIGT      229.0   -50.7   -64.7   250.0    88.7  11257.2   339.1   -----
    TRO1      220.0   -51.7   -64.7   250.0    91.9  11517.9   341.5   -----
    MAXW      211.0   -51.0   -70.5   245.0    93.8  11789.7   346.7   -----
    SIGW      207.8   -50.7   -72.6   245.0    93.8  11890.0   348.6   -----
    SIGT      205.0   -50.5   -74.5   245.0    89.9  11977.4   350.3   -----
    MAND      200.0   -51.3   -74.3   245.0    82.8  12138.2   351.5   -----
    SIGT      189.0   -52.5   -75.5   249.3    76.2  12504.9   355.3   -----
    SIGT      172.0   -51.1   -80.1   256.5    65.2  13116.2   367.4   -----
    SIGW      164.3   -51.8   -80.8   260.0    59.8  13414.0   371.1   -----
    MAND      150.0   -53.1   -82.1   260.0    47.8  14002.7   378.6   -----
    SIGT      149.0   -53.1   -82.1   259.3    47.0  14045.8   379.3   -----
    SIGT      145.0   -51.5   -81.5   256.5    43.7  14221.9   385.1   -----
    SIGW      136.0   -53.9   -82.3   250.0    35.9  14634.0   387.9   -----
    SIGT      134.0   -54.5   -82.5   250.0    37.4  14730.8   388.5   -----
    SIGT      132.0   -53.7   -82.7   250.0    38.8  14827.4   391.6   -----
    SIGW      123.7   -54.2   -83.2   250.0    44.9  15243.0   398.0   -----
    SIGT      120.0   -54.5   -83.5   248.4    43.6  15439.1   401.0   -----
    SIGW      112.4   -56.2   -84.0   245.0    40.8  15853.0   405.3   -----
    SIGT      107.0   -57.5   -84.2   260.5    40.3  16168.7   408.7   -----
    SIGW      102.1   -56.7   -84.3   275.0    39.8  16463.0   415.7   -----
    MAND      100.0   -56.3   -84.3   290.0    15.0  16597.4   419.0   -----
    SIGW       97.3   -57.6   -84.5   300.0    19.8  16768.0   419.8   -----
    SIGT       95.0   -58.7   -84.6   295.9    18.9  16921.5   420.5   -----
    MAND       70.0   -56.3   -84.7   245.0     8.0  18851.2   464.0   -----
    MAND       50.0   -54.7   -84.7    65.0     1.0  20997.0   514.6   -----
    SIGT       31.6   -51.7   -84.7    96.4    14.4  23954.3   594.8   -----
    MAND       30.0   -50.3   -84.3   100.0    15.9  24292.5   607.5   -----
    MAND       20.0   -45.7   -82.7    80.0    18.8  26967.4   696.3   -----
    SIGT       17.4   -42.1   -81.1    81.0    21.4  27902.9   736.1   -----
    SIGT       15.3   -42.5   -81.5    81.9    23.8  28772.9   762.3   -----
    MAND       10.0   -36.9   -78.9    85.0    31.9  31681.9   881.8   -----


Parcel Definition for 100 mb Boundary Layer:   0000 UTC 10 Jul 2025191
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     13.8 C
    Potential Temperature (Th)                   =    299.6 K
    Equivalent Potential Temperature (ThE)       =    328.0 K
    Mixing Ratio (MIX)                           =     10.6 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      843 mb
    Temperature at LCL (TLCL)                    =     12.1 C
    Level of Free Convection (LFC)               =      836 mb
    Equilibrium Level (EL)                       =      482 mb
    Convective Temperature (CVT)                 =     25.4 C
    Forecast Maximum Temperature (FMAX)          =     28.0 C

    K Index (KI)                                 =     36.1
    Lifted Index (LI)                            =     -0.9
    Severe WEAther Threat Index (SwI)            =    169.9
    Showalter Index (ShI)                        =      0.6
    Total Totals Index (TTI)                     =     49.1

    Precipitable Water (PW)                      =     33.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       66 m**2/s**2
    Convective Available Potential Energy (CAPE) =      329 J/kg
    Convective Inhibition (CIN)                  =      161 J/kg

    Theta-E for Forecast Maximum Temperature   =      330 K
    CAPE for Forecast Maximum Temperature        =      581 J/kg

    Maximum Theta-E at or below 300 mb           =      335 K
    Pressure Level of Maximum Theta-E            =      990 mb
    CAPE for Maximum Theta-E                     =     1342 J/kg

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)