ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Québec

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2023344    TIME=120000     VALID LEVELS= 75
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       983.0     3.0     2.4   145.0     1.0    170.0   277.5   4.633
    SIGT      980.0     4.2     4.0   157.1     3.0    194.9   279.0   5.209
    SIGW      967.0     4.4     4.3   210.0    11.8    304.0   280.2   5.378
    SIGT      965.0     4.4     4.3   210.8    12.6    320.7   280.4   5.405
    SIGW      931.4     3.7     3.7   225.0    24.9    609.0   282.6   5.373
    MAND      925.0     3.6     3.6   235.0    26.8    665.6   283.0   5.367
    SIGW      897.1     2.9     2.9   250.0    24.9    914.0   284.8   5.284
    SIGW      864.0     2.1     2.1   240.0    26.8   1219.0   287.1   5.181
    MAND      850.0     1.8     1.8   235.0    29.9   1351.2   288.0   5.137
    SIGT      838.0     1.6     1.6   232.6    32.3   1466.1   289.0   5.136
    SIGT      816.0     2.6     2.6   228.1    36.8   1681.3   292.3   5.670
    SIGW      801.1     1.7     1.7   225.0    39.8   1829.0   292.9   5.423
    SIGW      771.1    -0.1    -0.1   230.0    42.0   2134.0   294.1   4.937
    SIGW      742.2    -1.9    -1.9   230.0    47.8   2439.0   295.4   4.487
    SIGW      714.5    -3.7    -3.7   225.0    51.9   2743.0   296.6   4.070
    MAND      700.0    -4.7    -4.7   225.0    53.8   2907.4   297.3   3.858
    SIGT      695.0    -4.9    -4.9   225.0    55.0   2963.9   297.7   3.828
    SIGT      652.0    -9.5   -10.3   225.0    65.7   3462.6   298.0   2.680
    SIGW      635.6   -10.4   -11.2   225.0    69.9   3658.0   299.2   2.567
    SIGW      587.0   -13.0   -13.8   215.0    66.8   4268.0   302.9   2.237
    SIGW      564.0   -14.4   -15.2   215.0    64.9   4573.0   304.8   2.085
    SIGT      562.0   -14.5   -15.3   214.5    65.7   4600.9   305.0   2.071
    SIGT      543.0   -17.1   -17.8   210.3    73.3   4860.5   304.9   1.738
    SIGW      541.7   -17.3   -18.4   210.0    73.8   4878.0   304.9   1.651
    SIGT      518.0   -21.5   -30.5   215.6    82.8   5211.4   303.7   0.584
    SIGT      504.0   -22.9   -33.9   219.0    88.2   5412.9   304.4   0.433
    MAND      500.0   -23.3   -34.3   220.0    89.7   5471.3   304.6   0.420
    SIGW      498.9   -23.4   -34.8   220.0    89.7   5487.0   304.7   0.402
    SIGT      483.0   -24.7   -41.7   221.9    92.1   5723.9   305.9   0.204
    SIGW      458.6   -26.4   -42.4   225.0    95.8   6097.0   308.3   0.198
    SIGT      414.0   -29.9   -43.9   228.8   107.9   6834.5   313.0   0.187
    MAND      400.0   -31.9   -48.9   230.0   111.9   7078.7   313.5   0.113
    SIGT      397.0   -32.1   -49.1   230.0   112.4   7131.9   314.0   0.111
    SIGW      370.0   -35.5   -50.1   230.0   116.7   7621.0   315.8   0.108
    SIGT      342.0   -39.3   -51.3   233.8   131.7   8169.5   317.9   0.105
    SIGT      327.0   -41.3   -49.3   236.0   140.0   8475.5   319.2   0.132
    SIGT      325.0   -41.7   -45.6   236.2   141.1   8517.2   319.2   0.198
    SIGT      306.0   -44.9   -46.4   239.1   152.2   8922.9   320.3   0.192
    SIGT      301.0   -45.1   -46.9   239.8   155.2   9033.1   321.5   0.185
    MAND      300.0   -44.9   -46.8   240.0   155.8   9055.3   322.1   0.188
    SIGW      296.0   -45.1   -47.6   240.0   153.8   9146.0   323.1   0.174
    SIGT      295.0   -45.1   -47.8   239.9   153.9   9167.7   323.4   0.171
    SIGT      267.0   -51.1   -54.0   236.9   155.0   9825.4   324.0   0.101
    SIGT      263.0   -51.7   -56.7   236.5   155.2   9923.4   324.5   0.077
    MAND      250.0   -54.7   -58.2   235.0   155.8  10250.2   324.8   0.069
    SIGW      233.8   -57.6   -61.0   240.0   156.8  10670.0   326.6   0.054
    MAXW      232.0   -57.9   -61.4   240.0   158.7  10719.3   326.8   0.053
    SIGW      222.7   -59.7   -63.1   240.0   158.7  10975.0   328.0   0.047
    SIGT      206.0   -63.1   -66.4   244.0   154.0  11465.5   330.0   -----
    SIGW      202.0   -63.6   -69.0   245.0   152.9  11585.0   331.1   -----
    TRO1      201.0   -63.7   -69.7   245.0   146.9  11616.5   331.4   -----
    MAND      200.0   -63.5   -69.5   245.0   143.7  11647.1   332.2   -----
    SIGT      195.0   -62.9   -72.9   245.9   137.5  11802.9   335.6   -----
    SIGT      185.0   -62.7   -74.7   247.8   124.6  12127.3   341.0   -----
    SIGT      184.0   -62.9   -74.9   248.0   123.3  12160.8   341.2   -----
    SIGT      181.0   -63.5   -75.5   248.6   119.2  12261.9   341.8   -----
    SIGW      174.2   -60.5   -74.4   250.0   109.8  12500.0   350.5   -----
    SIGT      164.0   -55.7   -72.7   234.4    74.3  12879.0   364.7   -----
    SIGW      158.2   -56.6   -73.6   225.0    52.8  13109.0   366.9   -----
    SIGT      154.0   -57.3   -74.3   225.0    58.9  13278.4   368.6   -----
    MAND      150.0   -56.5   -74.5   225.0    64.9  13445.2   372.7   -----
    SIGW      143.7   -55.2   -73.6   230.0    65.9  13719.0   379.6   -----
    SIGW      137.0   -53.7   -72.7   235.0    50.9  14024.0   387.4   -----
    SIGT      136.0   -53.5   -72.5   235.2    50.7  14071.5   388.7   -----
    SIGT      131.0   -55.7   -73.7   236.2    49.5  14311.4   388.9   -----
    SIGT      130.0   -54.3   -72.3   236.4    49.2  14360.3   392.3   -----
    SIGT      121.0   -55.3   -74.3   238.3    47.0  14819.3   398.6   -----
    SIGT      116.0   -53.7   -72.7   239.4    45.6  15089.7   406.4   -----
    SIGW      113.3   -54.1   -73.1   240.0    44.9  15243.0   408.5   -----
    MAND      100.0   -55.9   -74.9   265.0    35.0  16039.3   419.7   -----
    SIGW       98.1   -56.4   -75.3   250.0    56.9  16158.0   420.9   -----
    SIGT       85.9   -60.3   -78.3   253.9    47.5  16997.0   429.5   -----
    SIGT       79.3   -55.7   -74.7   256.3    41.8  17501.0   448.9   -----
    MAND       70.0   -56.3   -76.3   260.0    32.8  18294.7   464.0   -----
    SIGT       55.4   -57.7   -77.7   -----   -----  19776.2   492.9   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 10 Dec 2023344
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =      3.6 C
    Potential Temperature (Th)                   =    282.4 K
    Equivalent Potential Temperature (ThE)       =    296.2 K
    Mixing Ratio (MIX)                           =      5.3 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      932 mb
    Temperature at LCL (TLCL)                    =      3.6 C
    Level of Free Convection (LFC)               =      932 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     13.2 C

    K Index (KI)                                 =     26.9
    Lifted Index (LI)                            =      8.4
    Severe WEAther Threat Index (SwI)            =    195.4
    Showalter Index (ShI)                        =      4.4
    Total Totals Index (TTI)                     =     50.2

    Precipitable Water (PW)                      =     19.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      211 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      302 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      322 K
    Pressure Level of Maximum Theta-E            =      301 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71722)