ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Quebec

Areas: Quebec | Canada | USA | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71722    DAY=2024169    TIME=120000     VALID LEVELS= 89
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71722  CWMW   Maniwaki               QB  CA   46:23N  075:58W  170
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC       994.0    14.8    11.8   160.0     2.9    170.0   288.5   8.790
    SIGW      978.4    14.3     8.7   170.0    10.9    304.0   289.2   7.232
    SIGT      976.0    14.2     8.2   173.7    10.9    324.8   289.4   7.013
    SIGW      943.8    14.3    10.4   225.0    10.9    609.0   292.3   8.425
    MAND      925.0    14.4    11.7   235.0    17.9    779.1   294.0   9.392
    SIGW      910.4    13.7    12.4   250.0    19.8    914.0   294.7  10.022
    SIGT      899.0    13.2    13.0   260.4    20.6   1020.2   295.2  10.545
    SIGW      878.1    13.5    11.4   280.0    22.0   1219.0   297.5   9.722
    SIGT      866.0    13.6    10.5   280.0    23.2   1336.1   298.8   9.262
    MAND      850.0    12.4    10.0   280.0    24.9   1493.4   299.1   9.124
    SIGW      846.9    12.2     9.9   280.0    26.8   1524.0   299.2   9.091
    SIGT      827.0    10.8     9.2   289.8    29.5   1723.5   299.8   8.883
    SIGW      816.6    10.8     8.1   295.0    30.9   1829.0   300.9   8.347
    SIGT      810.0    10.8     7.4   298.4    30.5   1897.2   301.6   8.015
    SIGT      794.0     9.8     9.8   306.5    29.4   2063.8   302.3   9.645
    SIGW      787.3     9.7     9.4   310.0    28.9   2134.0   302.9   9.480
    SIGW      759.0     9.1     7.8   310.0    23.9   2439.0   305.5   8.787
    SIGT      741.0     8.8     6.7   303.4    23.9   2638.6   307.2   8.355
    SIGW      731.7     8.3     5.7   300.0    23.9   2743.0   307.8   7.869
    SIGT      725.0     8.0     4.9   300.0    23.7   2819.6   308.2   7.528
    MAND      700.0     5.6     4.2   300.0    22.9   3108.8   308.7   7.422
    SIGW      679.4     3.6     3.1   295.0    22.0   3353.0   309.1   7.095
    SIGT      669.0     2.6     2.6   301.2    24.8   3478.3   309.4   6.930
    SIGT      664.0     4.8    -0.2   304.2    26.2   3539.4   312.5   5.697
    SIGW      654.4     4.3    -2.8   310.0    28.9   3658.0   313.3   4.773
    SIGW      630.3     3.1    -9.4   325.0    31.9   3963.0   315.3   2.973
    SIGT      624.0     2.8   -11.2   323.7    33.5   4044.9   315.8   2.606
    SIGW      606.9     1.1   -10.5   320.0    37.9   4268.0   316.4   2.841
    SIGT      576.0    -2.1    -9.1   316.6    38.5   4687.5   317.4   3.338
    SIGW      562.3    -3.3   -12.6   315.0    38.9   4878.0   318.2   2.576
    SIGT      553.0    -4.1   -15.1   315.0    37.1   5010.5   318.7   2.140
    SIGT      533.0    -5.9   -11.9   315.0    33.3   5300.4   320.0   2.886
    SIGW      520.4    -6.5   -19.2   315.0    30.9   5487.0   321.4   1.605
    SIGT      520.0    -6.5   -19.5   314.9    30.9   5493.8   321.5   1.570
    SIGT      517.0    -6.9   -15.9   314.2    31.4   5539.0   321.5   2.142
    MAND      500.0    -8.5   -19.5   310.0    33.8   5799.3   322.7   1.633
    SIGW      481.1   -10.2   -23.1   315.0    31.9   6097.0   324.2   1.238
    SIGT      471.0   -11.1   -25.1   313.2    33.0   6260.8   325.0   1.058
    SIGT      405.0   -19.1   -41.1   301.0    41.3   7402.8   329.0   0.259
    SIGT      404.0   -19.3   -35.3   300.8    41.4   7421.2   329.0   0.471
    MAND      400.0   -19.9   -35.9   300.0    42.0   7495.1   329.1   0.448
    SIGT      396.0   -20.5   -35.5   300.0    42.0   7569.6   329.3   0.471
    SIGW      393.2   -21.0   -35.7   300.0    42.0   7621.0   329.3   0.464
    SIGT      355.0   -27.9   -38.9   295.1    41.4   8367.1   329.8   0.372
    SIGT      353.0   -27.3   -47.3   294.8    41.4   8407.7   331.1   0.151
    SIGT      352.0   -26.9   -51.9   294.7    41.3   8428.2   332.0   0.097
    SIGT      339.0   -28.5   -53.5   292.9    41.1   8698.9   333.4   0.084
    SIGW      318.2   -32.2   -52.6   290.0    40.8   9146.0   334.3   0.100
    MAND      300.0   -35.7   -51.7   285.0    45.8   9562.1   335.1   0.116
    SIGT      289.0   -37.9   -50.9   285.0    45.8   9820.9   335.5   0.129
    SIGW      279.1   -39.6   -57.5   285.0    45.8  10060.0   336.4   0.067
    SIGT      273.0   -40.7   -61.7   285.0    47.1  10211.1   337.0   0.044
    SIGT      266.0   -41.9   -62.9   285.0    48.6  10387.6   337.7   0.040
    SIGW      255.1   -44.5   -59.3   285.0    50.9  10670.0   337.9   0.059
    SIGT      252.0   -45.3   -58.3   285.0    52.1  10751.3   338.0   0.068
    MAND      250.0   -45.7   -56.7   285.0    52.8  10804.4   338.1   0.081
    SIGT      249.0   -46.1   -51.1   285.0    53.2  10831.1   337.9   0.147
    SIGT      246.0   -46.7   -52.7   285.0    54.5  10911.7   338.2   0.127
    SIGT      235.0   -48.7   -60.7   285.0    59.0  11213.9   339.6   0.056
    SIGT      227.0   -50.7   -63.7   285.0    62.5  11440.7   340.0   -----
    SIGT      214.0   -53.9   -63.9   285.0    68.2  11822.3   340.8   -----
    MAND      200.0   -56.3   -67.3   285.0    74.8  12254.6   343.6   -----
    TRO1      194.0   -57.3   -68.3   290.0    76.9  12447.7   345.0   -----
    MAXW      193.0   -57.3   -68.6   290.0    77.9  12480.4   345.6   -----
    SIGW      183.4   -57.1   -71.7   290.0    77.9  12804.0   351.0   -----
    SIGT      161.0   -56.5   -79.5   296.5    62.9  13629.1   365.3   -----
    SIGT      157.0   -55.1   -81.1   297.7    60.0  13789.3   370.3   -----
    MAND      150.0   -56.7   -81.7   300.0    54.8  14079.7   372.4   -----
    SIGT      147.0   -57.7   -82.7   300.0    56.9  14207.5   372.8   -----
    SIGW      144.2   -57.5   -82.8   300.0    58.9  14329.0   375.3   -----
    SIGT      137.0   -56.9   -82.9   300.0    42.4  14653.1   381.8   -----
    SIGW      130.9   -57.9   -83.9   300.0    28.0  14939.0   385.1   -----
    SIGT      126.0   -58.7   -84.7   292.0    39.1  15181.2   387.8   -----
    SIGW      124.8   -58.7   -84.6   290.0    42.0  15243.0   389.0   -----
    SIGW      118.9   -58.5   -83.9   300.0    45.8  15548.0   394.7   -----
    SIGT      110.0   -58.3   -83.5   296.0    26.8  16035.4   403.9   -----
    SIGW      107.9   -58.9   -83.4   295.0    22.0  16158.0   405.1   -----
    SIGW      102.7   -60.4   -83.0   290.0    26.8  16463.0   407.9   -----
    SIGT      101.0   -60.9   -82.9   305.8    25.6  16569.5   408.9   -----
    MAND      100.0   -60.5   -82.9   315.0    24.9  16631.4   410.9   -----
    SIGW       97.8   -60.5   -82.9   315.0    24.9  16768.0   413.4   -----
    SIGT       95.3   -60.5   -82.9   318.1    23.6  16931.4   416.5   -----
    SIGT       90.3   -58.3   -82.9   324.6    21.1  17268.9   427.4   -----
    MAND       70.0   -60.5   -82.9   355.0     8.9  18863.8   455.0   -----
    SIGT       65.8   -60.9   -82.9    15.2     9.1  19249.0   462.2   -----
    MAND       50.0   -59.1   -82.9   105.0     9.9  20964.0   504.2   -----
    MAND       30.0   -53.3   -82.9   100.0    24.9  24211.3   599.4   -----
    MAND       20.0   -46.9   -82.9    95.0    23.9  26861.3   692.6   -----
    MAND       10.0   -39.1   -80.1    90.0    33.8  31535.6   873.6   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 17 Jun 2024169
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     10.7 C
    Potential Temperature (Th)                   =    292.1 K
    Equivalent Potential Temperature (ThE)       =    314.8 K
    Mixing Ratio (MIX)                           =      8.6 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      896 mb
    Temperature at LCL (TLCL)                    =      9.9 C
    Level of Free Convection (LFC)               =      896 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     24.1 C

    K Index (KI)                                 =     29.5
    Lifted Index (LI)                            =     10.8
    Severe WEAther Threat Index (SwI)            =    203.7
    Showalter Index (ShI)                        =      5.7
    Total Totals Index (TTI)                     =     39.4

    Precipitable Water (PW)                      =     34.2 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      174 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      321 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      335 K
    Pressure Level of Maximum Theta-E            =      318 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Info & Location for this station (71722)