ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Canada

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN= 71836    DAY=2023038    TIME=120000     VALID LEVELS= 73
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     71836  CYMO   Moosonee               QB  CA   51:16N  080:39W  10
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1000.0    -5.5    -8.1   165.0     4.9     10.0   267.7   2.075
    SIGT      992.0    -5.9   -15.9   170.4     9.8     73.0   267.9   1.115
    SIGT      970.0    -6.7   -11.7   185.3    23.6    248.5   268.8   1.608
    SIGW      963.1    -6.9   -12.2   190.0    28.0    304.0   269.1   1.553
    SIGT      949.0    -7.3   -13.3   199.5    34.0    419.4   269.9   1.444
    SIGW      926.4    -1.9    -9.7   215.0    43.9    609.0   277.3   1.971
    MAND      925.0    -1.5    -9.5   215.0    43.9    621.3   277.8   2.010
    SIGT      919.0    -0.5   -10.5   216.8    43.2    673.2   279.3   1.869
    SIGT      913.0    -0.5   -10.5   218.6    42.4    725.6   279.9   1.881
    SIGW      891.7    -1.1    -7.5   225.0    39.8    914.0   281.1   2.436
    SIGT      879.0    -1.5    -5.7   217.5    40.2   1028.7   281.9   2.843
    SIGT      864.0    -2.1    -7.0   208.5    40.6   1165.8   282.6   2.617
    SIGW      858.2    -2.4    -6.9   205.0    40.8   1219.0   282.8   2.660
    MAND      850.0    -2.9    -6.7   205.0    39.8   1295.5   283.1   2.723
    SIGT      835.0    -3.7    -6.7   206.3    39.6   1436.5   283.7   2.772
    SIGW      794.1    -6.2   -10.0   210.0    38.9   1829.0   285.1   2.245
    SIGW      763.7    -8.2   -12.6   215.0    44.9   2134.0   286.2   1.896
    SIGT      738.0    -9.9   -14.9   210.6    51.9   2401.6   287.2   1.629
    SIGW      734.4   -10.1   -14.9   210.0    52.8   2439.0   287.4   1.635
    SIGT      708.0   -11.5   -15.0   205.4    54.6   2721.0   288.8   1.684
    SIGW      706.0   -11.4   -14.8   205.0    54.8   2743.0   289.2   1.718
    MAND      700.0   -11.1   -14.2   210.0    56.9   2808.3   290.2   1.820
    SIGT      697.0   -10.9   -13.7   211.4    57.1   2841.4   290.8   1.904
    SIGT      679.0   -11.5   -14.1   219.8    57.9   3042.4   292.3   1.892
    SIGW      678.5   -11.5   -14.1   220.0    57.9   3048.0   292.3   1.888
    SIGW      625.4   -14.9   -17.6   220.0    45.8   3658.0   295.4   1.532
    SIGW      576.5   -18.2   -21.1   220.0    63.9   4268.0   298.4   1.232
    SIGW      553.5   -19.9   -22.9   220.0    53.8   4573.0   299.9   1.101
    SIGW      531.4   -21.6   -24.6   220.0    59.8   4878.0   301.4   0.982
    MAND      500.0   -24.1   -27.2   225.0    66.8   5333.9   303.7   0.823
    SIGW      468.8   -27.9   -31.2   230.0    66.8   5792.0   304.6   0.605
    SIGW      449.1   -30.5   -33.8   230.0    69.9   6097.0   305.2   0.489
    MAND      400.0   -37.3   -41.0   225.0    73.8   6919.7   306.5   0.265
    SIGW      359.9   -44.0   -47.5   225.0    77.9   7621.0   307.0   0.145
    MAND      300.0   -55.5   -58.8   225.0    85.9   8831.3   307.1   0.054
    TRO1      295.0   -56.3   -59.7   230.0    86.8   8938.2   307.5   0.049
    MAXW      291.0   -56.1   -59.5   230.0    88.8   9025.5   309.0   0.051
    SIGW      285.6   -55.8   -59.3   230.0    87.8   9146.0   311.0   0.053
    SIGW      272.3   -55.1   -58.7   240.0    77.9   9451.0   316.3   0.060
    MAND      250.0   -53.9   -57.7   235.0    75.8   9995.8   325.9   0.073
    SIGW      247.5   -53.6   -57.9   230.0    76.9  10060.0   327.4   0.072
    SIGW      225.4   -50.5   -59.7   250.0    62.9  10670.0   341.0   0.064
    SIGT      210.0   -48.1   -61.1   255.9    58.8  11130.7   351.7   0.060
    MAND      200.0   -48.5   -62.5   260.0    55.9  11452.2   356.0   0.055
    SIGT      192.0   -49.7   -64.7   256.9    52.3  11720.2   358.2   -----
    SIGW      187.1   -49.3   -65.0   255.0    49.9  11890.0   361.5   -----
    SIGW      170.6   -48.1   -65.9   265.0    51.9  12500.0   373.3   -----
    MAND      150.0   -46.3   -67.3   270.0    55.9  13348.8   390.3   -----
    SIGT      149.0   -46.3   -65.3   270.2    55.7  13393.2   391.0   -----
    SIGT      132.0   -45.5   -70.5   274.3    51.6  14199.9   406.3   -----
    SIGW      129.4   -46.0   -71.3   275.0    50.9  14329.0   407.6   -----
    SIGW      112.6   -49.6   -76.6   280.0    39.8  15243.0   417.4   -----
    SIGT      104.0   -51.7   -79.7   275.5    42.6  15768.6   423.1   -----
    TRO2      103.0   -51.5   -79.5   275.0    42.9  15831.3   424.6   -----
    SIGT      102.0   -51.3   -80.3   276.6    42.6  15894.7   426.2   -----
    MAND      100.0   -51.1   -78.1   280.0    42.0  16023.5   429.0   -----
    SIGT       87.6   -53.3   -84.3   281.9    45.3  16880.6   441.2   -----
    SIGT       82.3   -52.3   -84.3   282.7    46.8  17283.5   451.1   -----
    MAND       70.0   -54.3   -84.8   285.0    50.9  18326.3   468.2   -----
    SIGT       61.7   -55.9   -85.0   288.7    42.7  19132.7   481.9   -----
    SIGT       59.2   -54.9   -85.1   290.0    40.0  19396.6   489.9   -----
    SIGT       50.1   -53.1   -85.1   294.9    29.1  20468.3   518.1   -----
    MAND       50.0   -53.1   -85.1   295.0    28.9  20481.2   518.4   -----
    SIGT       38.6   -54.3   -84.3   292.5    26.9  22145.2   555.1   -----
    SIGT       34.2   -53.5   -83.5   291.3    25.9  22922.7   576.8   -----
    MAND       30.0   -53.7   -83.7   290.0    24.9  23765.6   598.3   -----
    SIGT       26.4   -54.1   -83.1   302.6    22.7  24586.8   619.4   -----
    SIGT       21.1   -51.9   -80.9   324.7    18.8  26032.4   667.0   -----
    MAND       20.0   -52.1   -81.1   330.0    17.9  26379.3   676.7   -----
    SIGT       17.3   -53.9   -80.9   325.9    15.4  27314.8   699.6   -----
    SIGT       12.1   -48.3   -76.3   315.6     9.2  29640.9   794.8   -----
    MAND       10.0   -49.3   -76.3   310.0     5.8  30894.0   835.6   -----
    SIGT        8.5   -48.1   -75.1   -----   -----  31962.8   880.0   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 07 Feb 2023038
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =    -11.8 C
    Potential Temperature (Th)                   =    272.6 K
    Equivalent Potential Temperature (ThE)       =    276.9 K
    Mixing Ratio (MIX)                           =      1.6 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      847 mb
    Temperature at LCL (TLCL)                    =    -13.1 C
    Level of Free Convection (LFC)               =      847 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =      9.4 C

    K Index (KI)                                 =     11.4
    Lifted Index (LI)                            =     22.2
    Severe WEAther Threat Index (SwI)            =    214.3
    Showalter Index (ShI)                        =     11.8
    Total Totals Index (TTI)                     =     38.6

    Precipitable Water (PW)                      =      9.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =      324 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      287 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      307 K
    Pressure Level of Maximum Theta-E            =      360 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (71836)