ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / Royaume-Uni

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En

================================================================================

SOUNDING # 1     IDN=  3882    DAY=2023038    TIME=120000     VALID LEVELS=122
------------------------------------------------------------------------------
     Idn     Id    Station Name           St  Co   Lat     Lon      Elev
     03882         Herstmonceux               GB   50:54N  000:19E  52
------------------------------------------------------------------------------

   Level    Pressure  Temp  Dew Point  Dir    Speed   Height   Theta   Mix
   Type       [MB]     [C]     [C]    [deg]   [KTS]    [M ]     [K]   [g/kg]
  --------   ------   -----   -----   -----   - ----  -------   -----  ------
    SFC      1033.0     5.6     3.0    75.0     2.9     52.0   276.2   4.601
    MAND     1000.0     2.8     1.3    90.0     8.0    316.6   276.0   4.206
    SIGT      994.0     2.2     1.0    90.8     8.2    365.3   275.8   4.141
    SIGT      990.0     2.2     0.3    91.3     8.3    397.9   276.2   3.951
    SIGT      978.0     1.0    -0.1    92.9     8.8    496.3   275.9   3.885
    SIGT      974.0     1.0    -2.8    93.4     9.0    529.3   276.2   3.194
    SIGT      966.0     0.6    -4.4    94.4     9.3    595.6   276.5   2.855
    SIGT      965.0     1.0   -10.0    94.6     9.3    604.0   277.0   1.852
    SIGT      963.0     1.2   -12.8    94.8     9.4    620.6   277.3   1.482
    SIGT      959.0     0.8   -11.2    95.4     9.5    654.1   277.3   1.693
    SIGT      957.0     1.2   -14.8    95.6     9.6    670.9   277.8   1.266
    SIGT      949.0     1.0   -15.0    96.7     9.9    738.4   278.3   1.256
    SIGT      933.0     1.4   -18.6    98.9    10.6    875.2   280.1   0.944
    MAND      925.0     1.2   -21.8   100.0    10.9    944.5   280.5   0.722
    SIGT      924.0     1.4   -22.6    99.5    11.0    953.2   280.8   0.674
    SIGT      916.0     0.8   -21.2    95.4    11.7   1023.1   280.9   0.768
    SIGT      904.0     1.2   -25.8    89.1    12.8   1129.1   282.4   0.517
    SIGT      903.0     1.2   -24.8    88.6    12.9   1138.0   282.5   0.567
    SIGT      900.0     1.0   -18.0    87.0    13.1   1164.7   282.5   1.030
    SIGT      892.0     0.6   -17.4    82.8    13.9   1236.4   282.9   1.093
    SIGT      887.0     0.4   -19.6    80.1    14.4   1281.5   283.1   0.911
    SIGT      885.0     0.2   -16.8    79.1    14.5   1299.6   283.1   1.159
    SIGT      882.0     0.2   -17.8    77.5    14.8   1326.8   283.4   1.069
    SIGT      881.0     0.0   -16.0    76.9    14.9   1335.9   283.2   1.245
    SIGT      877.0     0.4   -17.6    74.8    15.3   1372.4   284.0   1.093
    SIGT      869.0     0.6   -27.4    70.4    16.0   1445.9   285.0   0.465
    SIGT      855.0     0.2   -36.8    62.8    17.4   1576.1   285.9   0.191
    MAND      850.0    -0.1   -36.1    60.0    17.9   1623.1   286.1   0.207
    SIGT      843.0    -0.5   -33.5    59.8    18.3   1689.2   286.3   0.269
    SIGT      830.0     0.6   -39.4    59.4    19.2   1813.6   288.7   0.151
    SIGT      825.0     1.0   -35.0    59.2    19.6   1862.1   289.7   0.237
    SIGT      822.0     1.2   -22.8    59.1    19.8   1891.4   290.2   0.744
    SIGT      814.0     1.8   -23.2    58.9    20.4   1970.2   291.6   0.725
    SIGT      810.0     1.6   -24.4    58.8    20.6   2009.8   291.8   0.655
    SIGT      801.0     1.4   -17.6    58.5    21.3   2099.8   292.5   1.197
    SIGT      797.0     1.2   -20.8    58.3    21.6   2140.1   292.8   0.914
    SIGT      792.0     1.0   -18.0    58.2    21.9   2190.7   293.1   1.171
    SIGT      786.0     0.6   -23.4    58.0    22.4   2251.8   293.3   0.738
    SIGT      777.0    -0.1   -20.1    57.7    23.0   2344.1   293.5   0.997
    SIGT      771.0    -0.7   -20.7    57.5    23.5   2406.1   293.5   0.954
    SIGT      758.0    -1.1   -37.1    57.0    24.4   2541.8   294.5   0.209
    SIGT      731.0    -3.1   -37.1    56.1    26.5   2829.9   295.4   0.217
    SIGT      729.0    -3.3   -25.3    56.0    26.7   2851.5   295.4   0.671
    SIGT      723.0    -3.7   -21.7    55.8    27.1   2916.9   295.7   0.932
    SIGT      717.0    -4.3   -22.3    55.6    27.6   2982.6   295.7   0.892
    SIGT      707.0    -5.3   -25.3    55.3    28.4   3093.1   295.8   0.692
    SIGT      705.0    -5.3   -24.3    55.2    28.5   3115.4   296.0   0.759
    SIGT      702.0    -5.3   -19.3    55.1    28.8   3148.9   296.4   1.182
    MAND      700.0    -5.3   -19.3    55.0    28.9   3171.3   296.6   1.186
    SIGT      698.0    -5.5   -15.5    55.3    28.8   3193.7   296.6   1.639
    SIGT      695.0    -5.5    -9.3    55.7    28.7   3227.5   297.0   2.721
    SIGT      694.0    -5.5    -8.1    55.8    28.6   3238.9   297.1   2.994
    SIGT      688.0    -6.1    -8.1    56.6    28.3   3307.0   297.2   3.020
    SIGT      685.0    -5.7   -10.3    57.0    28.2   3341.3   298.0   2.550
    SIGT      679.0    -5.7   -10.3    57.8    27.8   3410.3   298.8   2.573
    SIGT      676.0    -5.9    -9.6    58.2    27.7   3445.1   298.9   2.732
    SIGT      672.0    -6.1   -12.1    58.7    27.5   3491.6   299.2   2.250
    SIGT      670.0    -6.3   -12.3    59.0    27.3   3515.0   299.2   2.221
    SIGT      664.0    -6.3   -17.3    59.8    27.0   3585.4   300.0   1.482
    SIGT      658.0    -6.5   -19.5    60.6    26.7   3656.4   300.6   1.240
    SIGT      657.0    -6.5   -21.5    60.8    26.6   3668.3   300.7   1.044
    SIGT      653.0    -6.5   -22.5    61.3    26.4   3716.0   301.2   0.962
    SIGT      650.0    -6.5   -26.5    61.7    26.2   3752.0   301.6   0.675
    SIGT      636.0    -6.5   -29.5    63.7    25.5   3922.2   303.5   0.523
    SIGT      631.0    -6.9   -28.9    64.4    25.2   3983.8   303.7   0.557
    SIGT      606.0    -7.9   -37.9    68.1    23.7   4298.7   306.1   0.242
    SIGT      570.0   -12.1   -33.1    73.5    21.5   4771.0   306.6   0.414
    SIGT      562.0   -12.5   -30.5    74.8    21.0   4879.1   307.4   0.538
    SIGT      527.0   -15.7   -37.7    80.4    18.7   5367.3   309.2   0.283
    SIGT      509.0   -17.7   -40.7    83.5    17.5   5628.5   309.9   0.215
    MAND      500.0   -18.9   -38.9    85.0    16.9   5761.7   310.0   0.264
    SIGT      475.0   -21.9   -34.9    87.3    17.9   6141.6   310.9   0.417
    SIGT      460.0   -24.1   -39.1    88.8    18.4   6376.9   311.0   0.281
    SIGT      458.0   -24.1   -42.1    89.0    18.5   6408.7   311.4   0.206
    SIGT      450.0   -25.1   -45.1    89.8    18.9   6537.0   311.7   0.151
    SIGT      448.0   -25.1   -41.1    90.0    18.9   6569.4   312.1   0.234
    SIGT      445.0   -25.5   -41.5    90.3    19.1   6618.2   312.2   0.226
    SIGT      444.0   -25.7   -42.7    90.4    19.1   6634.5   312.1   0.199
    SIGT      442.0   -25.9   -38.9    90.6    19.2   6667.3   312.3   0.299
    SIGT      426.0   -27.5   -44.5    92.2    19.8   6933.6   313.6   0.170
    SIGT      422.0   -28.1   -46.1    92.6    20.0   7001.4   313.6   0.144
    MAND      400.0   -31.5   -48.5    95.0    21.0   7383.2   314.1   0.117
    SIGT      391.0   -32.9   -49.9    95.8    22.3   7543.9   314.3   0.104
    SIGT      366.0   -37.3   -50.3    98.2    26.0   8004.8   314.4   0.108
    SIGT      360.0   -37.9   -52.9    98.7    26.9   8118.9   315.1   0.085
    SIGT      348.0   -40.1   -53.1    99.9    28.8   8351.5   315.2   0.086
    SIGT      345.0   -40.5   -57.5   100.2    29.3   8410.5   315.4   0.054
    SIGT      335.0   -42.3   -55.3   101.2    30.9   8610.3   315.6   0.069
    SIGT      312.0   -45.5   -62.5   103.7    34.8   9088.1   317.7   0.035
    MAND      300.0   -47.9   -60.9   105.0    36.9   9348.3   317.9   0.043
    SIGT      296.0   -48.7   -60.7   104.2    36.3   9436.8   317.9   0.044
    SIGT      284.0   -50.9   -66.9   101.9    34.5   9707.6   318.6   -----
    SIGT      272.0   -53.3   -69.3    99.6    32.6   9987.2   319.1   -----
    SIGT      268.0   -53.9   -72.9    98.8    31.9  10082.6   319.5   -----
    MAND      250.0   -56.9   -71.9    95.0    28.9  10526.2   321.5   -----
    SIGT      236.0   -60.1   -71.1    95.0    25.3  10888.6   322.0   -----
    MAND      200.0   -66.3   -78.3    95.0    15.0  11906.8   327.8   -----
    TRO1      169.0   -72.5   -81.5    35.0    26.8  12912.3   333.6   -----
    MAND      150.0   -63.1   -----   215.0     9.9  13629.9   361.4   -----
    MAND      100.0   -64.3   -----   275.0    21.0  16118.3   403.5   -----
    SIGT       92.0   -63.9   -----   272.7    21.9  16629.1   414.0   -----
    SIGT       71.4   -66.1   -----   265.6    24.6  18175.2   440.5   -----
    MAND       70.0   -63.9   -----   265.0    24.9  18295.9   447.7   -----
    SIGT       68.9   -63.7   -----   265.5    25.7  18393.1   450.2   -----
    MAND       50.0   -65.9   -----   275.0    42.0  20350.5   488.2   -----
    SIGT       48.9   -66.1   -----   275.6    42.4  20485.6   490.9   -----
    SIGT       38.0   -64.7   -----   283.0    47.2  22020.7   531.1   -----
    SIGT       36.5   -62.5   -----   284.2    48.0  22268.0   543.0   -----
    SIGT       35.7   -63.1   -----   284.8    48.5  22404.6   544.9   -----
    SIGT       34.2   -61.3   -----   286.1    49.3  22670.0   556.3   -----
    SIGT       33.1   -62.3   -----   287.1    49.9  22872.4   558.9   -----
    SIGT       31.9   -60.9   -----   288.2    50.7  23101.3   568.6   -----
    MAND       30.0   -62.5   -----   290.0    51.9  23481.8   574.3   -----
    SIGT       27.8   -61.7   -----   288.1    52.6  23952.8   589.2   -----
    MAND       20.0   -63.3   -----   280.0    55.9  25985.3   642.4   -----
    SIGT       18.6   -62.5   -----   -----   -----  26432.4   658.4   -----
    SIGT       17.4   -64.1   -----   -----   -----  26842.5   666.0   -----
    SIGT       15.8   -62.7   -----   -----   -----  27435.3   689.2   -----
    SIGT       12.6   -63.7   -----   -----   -----  28827.6   731.8   -----
    SIGT       12.1   -62.3   -----   -----   -----  29076.9   745.3   -----
    SIGT       10.9   -63.7   -----   -----   -----  29720.0   762.8   -----
    SIGT       10.7   -62.5   -----   -----   -----  29834.0   771.2   -----


Parcel Definition for 100 mb Boundary Layer:   1200 UTC 07 Feb 2023038
----------------------------------------------------------------------
    Dewpoint Temperature (TD)                    =     -4.4 C
    Potential Temperature (Th)                   =    276.8 K
    Equivalent Potential Temperature (ThE)       =    284.1 K
    Mixing Ratio (MIX)                           =      2.8 g/kg

Stability Indices and Levels:
-----------------------------
    Lifted Condensation Level (LCL)              =      887 mb
    Temperature at LCL (TLCL)                    =     -5.6 C
    Level of Free Convection (LFC)               =      887 mb
    Equilibrium Level (EL)                       =    -----
    Convective Temperature (CVT)                 =    -----
    Forecast Maximum Temperature (FMAX)          =     11.5 C

    K Index (KI)                                 =    -31.3
    Lifted Index (LI)                            =     21.8
    Severe WEAther Threat Index (SwI)            =     52.7
    Showalter Index (ShI)                        =     19.8
    Total Totals Index (TTI)                     =      1.6

    Precipitable Water (PW)                      =      6.6 mm

Energy Analysis:
----------------
    Helicity (HELI)                               =       42 m**2/s**2
    Convective Available Potential Energy (CAPE) =    -----
    Convective Inhibition (CIN)                  =    -----

    Theta-E for Forecast Maximum Temperature   =      289 K
    CAPE for Forecast Maximum Temperature        =    -----

    Maximum Theta-E at or below 300 mb           =      318 K
    Pressure Level of Maximum Theta-E            =      312 mb
    CAPE for Maximum Theta-E                     =    -----

================================================================================

UALIST:  Done

Infos & localisation pour cette station (03882)