ePrivacy and GPDR Cookie Consent by Cookie Consent
EmailTwitter


Radiosonde / DOM-TOM

Areas: Québec | Canada | États-Unis | Europe | France (DOM-TOM) | UK
Station
Type
Date
Fr En
SNPARM = PRES;TEMP;DWPT;DRCT;SPED;HGHT

STNM = 91938     TIME = 404261/0200
SLAT = -17.52	SLON = -149.23	SELV = 0.0
STIM = 0200

      PRES     TEMP     DWPT     DRCT     SPED     HGHT
    686.13    11.92     8.53    64.00     1.70  2722.00
    684.46    11.90     7.72    64.00     1.70  2742.00
    682.87    11.73     7.47    64.00     1.60  2762.00
    681.16    11.64     7.10    64.00     1.60  2783.00
    679.45    11.55     6.73    64.00     1.60  2804.00
    677.74    11.46     6.35    64.00     1.50  2825.00
    676.03    11.37     5.98    65.00     1.50  2847.00
    674.32    11.27     5.61    65.00     1.40  2868.00
    672.61    11.18     5.24    66.00     1.30  2889.00
    670.90    11.09     4.86    65.00     1.20  2910.00
    669.19    11.00     4.49    65.00     1.20  2931.00
    667.50    10.86     4.81    63.00     1.20  2953.00
    665.99    10.74     3.94    61.00     1.30  2971.00
    664.34    10.55     4.50    60.00     1.30  2992.00
    662.69    10.37     5.07    58.00     1.40  3013.00
    660.97    10.15     6.10    57.00     1.40  3035.00
    659.32    10.01     5.83    55.00     1.50  3056.00
    657.95     9.92     5.19    54.00     1.50  3073.00
    656.53     9.81     5.37    53.00     1.60  3091.00
    655.12     9.71     5.55    53.00     1.60  3109.00
    653.45     9.61     5.37    53.00     1.60  3130.00
    651.85     9.59     4.93    54.00     1.60  3150.00
    650.11     9.43     5.25    56.00     1.60  3173.00
    648.48     9.36     5.06    59.00     1.50  3193.00
    646.86     9.30     4.86    63.00     1.40  3214.00
    645.14     9.22     4.77    66.00     1.40  3236.00
    643.40     9.26     3.00    68.00     1.40  3259.00
    642.61     9.22     2.89    69.00     1.40  3269.00
    640.08     9.09     3.59    70.00     1.50  3302.00
    638.39     9.01     4.06    69.00     1.50  3324.00
    636.92     8.82     4.11    67.00     1.50  3343.00
    635.49     8.68     4.90    64.00     1.60  3361.00
    633.90     8.57     4.73    62.00     1.60  3382.00
    632.37     8.58     4.05    60.00     1.60  3402.00
    630.84     8.58     3.56    59.00     1.70  3422.00
    629.31     8.47     3.25    58.00     1.70  3442.00
    627.69     8.29     3.42    59.00     1.80  3464.00
    626.22     8.18     3.72    61.00     1.80  3483.00
    624.75     8.06     4.02    63.00     1.90  3503.00
    623.28     7.94     4.33    66.00     1.90  3522.00
    621.96     7.79     4.57    69.00     2.00  3540.00
    620.52     7.61     4.80    71.00     2.10  3559.00
    619.12     7.46     5.07    74.00     2.20  3578.00
    617.72     7.31     5.24    76.00     2.40  3596.00
    616.12     7.11     5.96    79.00     2.60  3618.00
    614.42     6.92     6.05    81.00     2.80  3640.00
    612.60     6.76     5.89    82.00     2.90  3665.00
    610.83     6.55     5.69    84.00     3.00  3689.00
    610.10     6.44     5.62    85.00     3.10  3699.00
    608.03     6.25     5.26    87.00     3.20  3726.00
    606.73     6.25     4.40    89.00     3.20  3744.00
    605.33     6.18     4.01    91.00     3.20  3763.00
    603.79     6.12     4.12    94.00     3.20  3784.00
    602.21     6.03     3.63    96.00     3.20  3806.00
    600.77     5.91     3.38    98.00     3.20  3825.00
    599.08     5.91     2.33   100.00     3.20  3848.00
    597.77     5.98     1.27   102.00     3.20  3866.00
    596.30     5.80     1.30   103.00     3.30  3886.00
    594.83     5.68     1.15   105.00     3.30  3907.00
    593.24     5.48     1.51   106.00     3.30  3929.00
    591.69     5.41     0.95   107.00     3.40  3950.00
    590.31     5.43    -0.90   108.00     3.40  3969.00
    589.65     5.39    -1.24   109.00     3.40  3978.00
    587.78     5.18    -0.57   111.00     3.30  4004.00
    586.46     5.05     1.27   113.00     3.30  4023.00
    585.21     5.18     1.34   115.00     3.20  4040.00
    584.52     5.14     1.16   117.00     3.20  4050.00
    582.30     4.91     1.20   121.00     3.10  4081.00
    581.04     4.73     1.19   124.00     3.10  4099.00
    579.79     4.55     1.17   127.00     3.10  4116.00
    578.27     4.41     1.20   130.00     3.10  4138.00
    576.92     4.25     1.25   134.00     3.20  4157.00
    575.63     4.05     1.25   137.00     3.30  4175.00
    574.24     3.89     1.23   139.00     3.30  4195.00
    572.84     3.73     1.24   142.00     3.40  4215.00
    571.53     3.57     1.20   144.00     3.50  4233.00
    570.23     3.40     1.12   146.00     3.60  4252.00
    568.94     3.25     1.05   148.00     3.60  4270.00
    567.47     3.07     0.96   151.00     3.70  4291.00
    565.94     2.89     0.86   154.00     3.70  4313.00
    564.60     2.73     0.69   157.00     3.80  4332.00
    563.22     2.62     0.54   160.00     3.80  4352.00
    561.91     2.44     0.44   163.00     3.80  4371.00
    560.56     2.33     0.41   166.00     3.90  4391.00
    559.10     2.27     0.36   169.00     4.00  4412.00
    557.64     2.22     0.31   171.00     4.10  4433.00
    556.31     2.15     0.21   173.00     4.20  4452.00
    554.99     1.99     0.10   175.00     4.30  4472.00
    553.53     1.80    -0.04   175.00     4.40  4493.00
    552.17     1.63    -0.17   176.00     4.50  4513.00
    550.90     1.47    -0.29   176.00     4.60  4531.00
    549.62     1.30    -0.41   175.00     4.70  4550.00
    548.33     1.12    -0.54   175.00     4.80  4569.00
    547.00     0.93    -0.68   174.00     4.90  4588.00
    545.67     0.73    -0.81   174.00     5.00  4608.00
    544.34     0.54    -0.94   174.00     5.00  4628.00
    543.01     0.35    -1.07   174.00     5.10  4648.00
    541.68     0.15    -1.20   174.00     5.10  4668.00
    540.35    -0.04    -1.33   175.00     5.10  4687.00
    539.02    -0.23    -1.46   175.00     5.20  4707.00
    538.35    -0.33    -1.52   175.00     5.20  4717.00
    536.56    -0.54    -1.85   175.00     5.30  4744.00
    535.35    -0.69    -2.02   175.00     5.30  4762.00
    534.13    -0.85    -2.14   175.00     5.40  4780.00
    532.92    -1.03    -2.31   175.00     5.50  4798.00
    531.48    -1.20    -2.48   176.00     5.70  4820.00
    530.20    -1.41    -2.71   177.00     5.80  4839.00
    529.72    -1.45    -2.81   177.00     5.90  4846.00
    527.72    -1.60    -3.53   179.00     6.20  4876.00
    526.32    -1.71    -4.03   181.00     6.50  4898.00
    524.92    -1.81    -4.54   184.00     6.80  4919.00
    523.47    -1.85    -5.29   186.00     7.10  4941.00
    522.05    -1.85    -5.85   189.00     7.40  4963.00
    520.66    -1.83    -5.64   193.00     7.70  4984.00
    519.33    -1.88    -5.13   196.00     8.00  5004.00
    517.97    -2.01    -4.86   199.00     8.40  5025.00
    516.59    -2.12    -4.62   201.00     8.70  5046.00
    515.15    -2.26    -4.71   204.00     9.10  5069.00
    513.81    -2.35    -5.02   206.00     9.40  5089.00
    512.39    -2.53    -5.19   208.00     9.60  5111.00
    511.04    -2.66    -5.47   210.00     9.80  5132.00
    509.74    -2.81    -5.72   212.00    10.00  5152.00
    508.45    -2.95    -5.98   214.00    10.20  5173.00
    507.07    -3.00    -6.50   216.00    10.40  5194.00
    505.71    -3.11    -6.81   218.00    10.60  5215.00
    504.25    -3.31    -7.09   219.00    10.80  5238.00
    502.82    -3.49    -7.17   221.00    11.00  5261.00
    501.69    -3.64    -7.19   222.00    11.20  5279.00
    500.59    -3.82    -6.98   223.00    11.40  5296.00
    499.18    -3.99    -6.80   224.00    11.70  5318.00
    497.91    -4.13    -6.62   225.00    11.90  5338.00
    496.68    -4.27    -6.78   226.00    12.10  5358.00
    495.46    -4.35    -7.22   226.00    12.30  5377.00
    494.22    -4.43    -7.57   227.00    12.50  5397.00
    492.93    -4.54    -7.75   227.00    12.70  5418.00
    491.71    -4.72    -7.85   227.00    12.90  5437.00
    490.48    -4.81    -8.41   227.00    13.00  5457.00
    489.25    -4.91    -8.97   227.00    13.10  5477.00
    488.03    -5.00    -9.53   228.00    13.10  5497.00
    486.84    -5.11    -9.62   228.00    13.10  5516.00
    485.63    -5.25    -9.19   229.00    13.10  5535.00
    484.42    -5.42    -8.83   229.00    13.00  5555.00
    483.19    -5.60    -9.10   230.00    12.80  5575.00
    481.97    -5.76    -9.15   231.00    12.60  5595.00
    480.80    -5.95    -9.05   232.00    12.40  5614.00
    479.62    -6.14    -8.94   233.00    12.10  5633.00
    478.51    -6.14    -9.04   234.00    11.90  5651.00
    477.37    -6.07    -9.02   235.00    11.70  5670.00
    476.31    -6.12    -9.05   236.00    11.50  5687.00
    475.16    -6.16    -9.28   237.00    11.30  5706.00
    473.98    -6.23    -9.71   238.00    11.10  5726.00
    473.04    -6.41    -9.91   238.00    11.00  5741.00
    471.80    -6.52   -10.28   239.00    10.90  5762.00
    470.56    -6.68   -10.46   240.00    10.90  5782.00
    469.15    -6.82   -10.69   241.00    10.90  5806.00
    468.08    -6.97   -11.09   242.00    10.90  5824.00
    466.94    -7.08   -11.27   243.00    11.00  5843.00
    465.81    -7.21   -11.49   245.00    11.10  5862.00
    464.65    -7.35   -11.70   246.00    11.30  5881.00
    463.51    -7.50   -11.92   247.00    11.40  5900.00
    462.29    -7.70   -12.16   248.00    11.60  5921.00
    461.08    -7.82   -12.24   249.00    11.80  5941.00
    459.94    -7.97   -12.21   250.00    12.00  5960.00
    458.76    -8.08   -12.13   251.00    12.20  5980.00
    457.63    -8.19   -12.07   252.00    12.40  5999.00
    456.57    -8.34   -12.11   253.00    12.50  6017.00
    455.37    -8.51   -12.21   254.00    12.70  6038.00
    454.22    -8.60   -12.48   255.00    12.90  6058.00
    452.85    -8.66   -13.10   256.00    13.00  6081.00
    451.63    -8.37   -13.92   257.00    13.20  6102.00
    450.44    -8.37   -13.76   258.00    13.40  6122.00
    449.23    -8.44   -13.55   258.00    13.50  6143.00
    448.06    -8.46   -13.94   259.00    13.60  6164.00
    446.71    -8.39   -14.57   259.00    13.80  6187.00
    445.54    -8.32   -15.61   259.00    13.80  6207.00
    444.43    -8.41   -15.91   259.00    13.90  6227.00
    443.19    -8.59   -16.32   260.00    13.90  6248.00
    442.11    -8.76   -16.45   260.00    13.90  6267.00
    440.77    -8.95   -16.51   260.00    13.90  6291.00
    439.65    -9.15   -16.64   260.00    13.90  6310.00
    438.52    -9.34   -16.74   260.00    13.90  6330.00
    437.37    -9.53   -16.85   260.00    13.90  6351.00
    436.15    -9.75   -16.99   260.00    13.90  6372.00
    434.89    -9.94   -17.16   260.00    13.90  6395.00
    433.58   -10.13   -17.35   260.00    13.90  6418.00
    432.35   -10.34   -17.61   260.00    14.00  6440.00
    431.21   -10.58   -17.81   260.00    14.10  6460.00
    430.06   -10.80   -18.17   260.00    14.20  6481.00
    428.89   -10.94   -19.06   260.00    14.30  6502.00
    427.61   -11.01   -19.94   260.00    14.50  6525.00
    426.61   -11.10   -20.15   260.00    14.60  6543.00
    425.33   -11.27   -20.19   261.00    14.80  6566.00
    424.27   -11.44   -20.50   261.00    14.90  6585.00
    423.18   -11.57   -20.94   262.00    15.10  6605.00
    422.01   -11.66   -21.44   263.00    15.30  6626.00
    420.94   -11.76   -21.89   264.00    15.50  6645.00
    419.78   -11.94   -22.01   264.00    15.60  6666.00
    418.69   -12.08   -21.49   265.00    15.80  6686.00
    417.50   -12.20   -21.05   266.00    16.00  6708.00
    416.30   -12.31   -21.47   267.00    16.20  6730.00
    415.12   -12.41   -22.14   268.00    16.40  6752.00
    413.89   -12.41   -22.65   269.00    16.50  6774.00
    412.68   -12.53   -22.62   269.00    16.70  6797.00
    411.59   -12.57   -22.72   270.00    16.80  6817.00
    410.44   -12.64   -23.29   270.00    16.90  6838.00
    409.37   -12.71   -23.74   271.00    17.00  6858.00
    408.35   -12.80   -23.95   271.00    17.00  6877.00
    407.30   -12.89   -24.18   271.00    16.90  6897.00
    406.20   -12.96   -24.90   271.00    16.80  6917.00
    404.96   -13.00   -26.44   271.00    16.70  6941.00
    403.73   -13.13   -28.10   271.00    16.50  6964.00
    402.52   -13.26   -29.39   271.00    16.40  6987.00
    401.39   -13.42   -30.33   272.00    16.20  7008.00
    400.80   -13.44   -30.66   271.00    16.10  7019.00
    399.17   -13.74   -30.91   271.00    15.90  7050.00
    398.05   -13.97   -31.01   271.00    15.70  7072.00
    396.91   -14.17   -31.10   271.00    15.60  7094.00
    395.74   -14.33   -31.16   271.00    15.40  7116.00
    394.54   -14.56   -31.18   271.00    15.30  7139.00
    393.50   -14.76   -31.13   270.00    15.10  7159.00
    392.33   -14.99   -31.11   270.00    14.90  7181.00
    391.11   -15.22   -31.11   270.00    14.70  7205.00
    389.99   -15.42   -31.18   270.00    14.50  7227.00
    389.02   -15.62   -31.38   269.00    14.20  7245.00
    388.04   -15.82   -32.06   269.00    14.00  7264.00
    386.87   -15.98   -33.53   269.00    13.80  7287.00
    385.88   -16.05   -35.63   268.00    13.60  7306.00
    384.68   -16.09   -37.00   268.00    13.50  7330.00
    383.71   -16.23   -36.79   267.00    13.40  7349.00
    382.68   -16.40   -36.11   267.00    13.40  7369.00
    381.64   -16.56   -35.71   266.00    13.40  7389.00
    380.34   -16.76   -35.62   265.00    13.50  7415.00
    379.18   -16.98   -35.56   264.00    13.60  7438.00
    378.06   -17.11   -35.40   264.00    13.70  7460.00
    377.25   -17.31   -35.47   263.00    13.80  7476.00
    376.23   -17.51   -35.53   262.00    13.90  7497.00
    375.06   -17.69   -35.61   261.00    14.10  7520.00
    374.00   -17.89   -35.86   260.00    14.20  7541.00
    372.79   -18.11   -36.25   259.00    14.30  7565.00
    371.58   -18.33   -36.68   258.00    14.40  7590.00
    370.61   -18.52   -37.10   258.00    14.50  7609.00
    369.64   -18.70   -37.64   257.00    14.60  7629.00
    368.57   -18.90   -38.00   256.00    14.60  7650.00
    367.59   -19.09   -38.60   256.00    14.70  7670.00
    366.59   -19.27   -39.35   255.00    14.80  7690.00
    365.57   -19.44   -39.94   255.00    14.90  7711.00
    364.55   -19.62   -40.43   255.00    15.00  7732.00
    363.51   -19.80   -41.04   254.00    15.10  7753.00
    362.63   -19.97   -41.69   254.00    15.10  7771.00
    361.64   -20.15   -42.24   254.00    15.10  7791.00
    360.60   -20.32   -42.67   254.00    15.20  7812.00
    360.06   -20.34   -42.72   254.00    15.20  7824.00
    358.50   -20.62   -42.93   255.00    15.20  7856.00
    358.03   -20.69   -42.95   255.00    15.20  7865.00
    356.64   -20.82   -43.05   254.00    15.30  7894.00
    355.73   -20.88   -43.05   254.00    15.40  7913.00
    354.71   -20.93   -43.01   254.00    15.50  7934.00
    353.53   -21.01   -42.95   253.00    15.70  7959.00
    352.32   -20.97   -42.79   252.00    16.00  7984.00
    351.25   -21.06   -42.82   251.00    16.40  8007.00
    350.16   -21.17   -42.86   249.00    16.90  8029.00
    348.95   -21.32   -42.97   248.00    17.50  8055.00
    348.00   -21.41   -43.00   247.00    18.00  8075.00
    347.09   -21.43   -42.96   246.00    18.60  8095.00
    345.97   -21.49   -42.94   245.00    19.20  8118.00
    344.92   -21.64   -42.98   244.00    19.70  8141.00
    343.99   -21.64   -42.90   244.00    20.30  8161.00
    342.95   -21.63   -42.80   243.00    20.80  8183.00
    341.83   -21.50   -42.57   242.00    21.20  8207.00
    340.67   -21.33   -42.29   242.00    21.70  8232.00
    339.45   -21.23   -42.08   241.00    22.00  8259.00
    338.30   -21.43   -42.04   241.00    22.30  8283.00
    337.27   -21.62   -41.98   240.00    22.50  8306.00
    336.39   -21.86   -41.98   240.00    22.60  8325.00
    335.41   -22.03   -41.87   240.00    22.70  8347.00
    334.27   -22.25   -41.78   240.00    22.90  8372.00
    333.11   -22.42   -41.66   240.00    23.00  8397.00
    332.09   -22.64   -41.60   240.00    23.10  8420.00
    330.95   -22.86   -41.45   240.00    23.20  8445.00
    329.78   -23.06   -41.16   240.00    23.30  8471.00
    328.57   -23.26   -40.83   240.00    23.40  8498.00
    327.40   -23.46   -40.67   240.00    23.50  8524.00
    326.27   -23.68   -40.68   240.00    23.50  8549.00
    325.14   -23.89   -40.68   241.00    23.50  8575.00
    324.00   -24.11   -40.73   241.00    23.60  8600.00
    323.42   -24.22   -40.78   241.00    23.60  8613.00
    321.79   -24.57   -40.95   241.00    23.60  8650.00
    153.06   -64.32   -78.77   260.00    22.30 14059.00
    152.20   -64.30   -78.34   261.00    22.10 14094.00
    151.34   -64.27   -77.91   262.00    22.00 14129.00
    150.48   -64.25   -77.47   263.00    21.70 14164.00
    149.62   -64.22   -77.04   265.00    21.40 14199.00
    148.76   -64.20   -76.61   267.00    21.10 14234.00
    147.89   -64.17   -76.18   270.00    20.90 14269.00
    147.46   -64.16   -75.97   271.00    20.80 14287.00
    146.13   -64.55   -79.04   275.00    20.80 14342.00
    145.26   -64.86   -78.06   277.00    20.80 14379.00
    144.38   -65.16   -77.08   279.00    20.90 14416.00
    143.53   -65.47   -77.44   281.00    21.10 14452.00
    142.65   -65.71   -77.57   282.00    21.20 14489.00
    141.78   -65.86   -77.98   284.00    21.30 14526.00
    140.91   -66.02   -78.39   285.00    21.40 14564.00
    140.04   -66.18   -78.90   287.00    21.50 14601.00
    139.20   -66.46   -78.93   288.00    21.70 14638.00
    138.37   -66.77   -79.22   288.00    21.90 14674.00
    137.53   -67.12   -79.50   288.00    22.20 14711.00
    136.71   -67.43   -79.64   288.00    22.50 14746.00
    135.85   -67.72   -82.78   288.00    22.80 14785.00
    135.02   -68.01   -82.69   287.00    23.20 14822.00
    134.19   -68.30   -82.59   287.00    23.50 14860.00
    133.36   -68.59   -82.50   286.00    23.70 14897.00
    132.53   -68.88   -82.40   285.00    24.00 14934.00
    131.70   -69.17   -82.31   283.00    24.10 14971.00
    130.85   -69.45   -82.79   281.00    24.20 15010.00
    130.03   -69.66   -82.98   279.00    24.30 15047.00
    129.19   -69.87   -83.24   276.00    24.30 15086.00
    128.77   -69.94   -83.33   275.00    24.30 15105.00
    127.56   -69.85   -83.17   270.00    24.10 15162.00
    126.72   -69.87   -82.98   267.00    23.80 15201.00
    125.93   -70.08   -85.30   265.00    23.50 15238.00
    125.12   -70.29   -85.01   262.00    23.10 15276.00
    124.32   -70.50   -84.73   260.00    22.70 15315.00
    123.51   -70.71   -84.45   259.00    22.30 15353.00
    122.71   -70.99   -84.72   257.00    21.90 15392.00
    121.88   -71.32   -85.11   257.00    21.40 15432.00
    121.00   -71.65   -85.54   256.00    21.00 15475.00
    120.20   -71.96   -85.89   256.00    20.50 15514.00
    119.39   -72.29   -86.35   257.00    20.00 15554.00
    118.57   -72.67   -86.85   258.00    19.60 15594.00
    117.73   -73.01   -86.87   259.00    19.20 15636.00
    116.92   -73.37   -87.36   260.00    18.80 15677.00
    116.15   -73.63   -88.76   261.00    18.40 15715.00
    115.34   -73.62   -88.56   262.00    18.10 15756.00
    114.53   -73.61   -88.36   263.00    17.80 15798.00
    113.72   -73.60   -88.16   264.00    17.50 15839.00
    112.91   -73.59   -87.96   264.00    17.30 15881.00
    112.11   -73.55   -87.85   265.00    17.10 15922.00
    111.31   -73.75   -88.07   265.00    17.00 15964.00
    110.53   -73.88   -89.14   265.00    16.80 16005.00
    109.77   -73.98   -89.22   265.00    16.70 16045.00
    109.02   -74.08   -89.31   264.00    16.60 16085.00
    108.26   -74.19   -89.32   263.00    16.50 16126.00
    107.51   -74.31   -89.25   262.00    16.50 16166.00
    106.77   -74.43   -89.18   260.00    16.50 16207.00
    106.02   -74.55   -89.11   258.00    16.50 16248.00
    105.27   -74.63   -88.93   256.00    16.50 16289.00
    104.54   -74.53   -87.28   254.00    16.30 16329.00
    103.82   -74.52   -86.96   252.00    15.90 16370.00
    103.10   -74.52   -86.65   250.00    15.40 16410.00
    102.38   -74.51   -86.34   247.00    14.90 16451.00
    101.65   -74.15   -86.00   245.00    14.30 16492.00
    100.95   -74.29   -85.99   243.00    13.70 16533.00
    100.24   -74.38   -85.86   242.00    13.40 16573.00
     99.57   -74.19   -85.55   241.00    13.10 16613.00
     98.89   -74.03   -85.28   240.00    12.80 16652.00
     98.21   -73.91   -85.04   240.00    12.60 16692.00
     97.56   -74.14   -85.36   240.00    12.20 16731.00
     96.91   -74.23   -85.48   241.00    11.80 16770.00
     96.26   -74.17   -85.40   243.00    11.30 16809.00
     95.63   -74.11   -85.52   245.00    10.60 16848.00
     94.98   -73.96   -85.52   248.00     9.90 16887.00
     94.33   -73.73   -85.40   251.00     9.30 16928.00
     93.68   -73.75   -85.57   255.00     8.80 16968.00
     93.03   -73.77   -85.73   258.00     8.50 17008.00
     92.38   -73.79   -85.87   259.00     8.50 17049.00
     91.71   -73.77   -85.91   259.00     8.70 17092.00
     91.08   -73.75   -85.97   259.00     9.10 17132.00
     90.44   -73.90   -86.28   257.00     9.40 17173.00
     89.79   -74.05   -86.69   255.00     9.80 17215.00
     89.16   -74.21   -86.94   254.00    10.10 17256.00
     88.55   -74.49   -87.40   253.00    10.40 17296.00
     87.94   -74.65   -87.66   254.00    10.60 17336.00
     87.34   -74.74   -87.82   255.00    10.70 17376.00
     86.71   -74.91   -88.12   258.00    10.90 17418.00
     86.12   -74.83   -88.67   261.00    11.20 17458.00
     85.51   -74.69   -88.76   265.00    11.50 17500.00
     84.88   -74.69   -89.00   268.00    11.90 17543.00
     84.26   -74.80   -89.28   269.00    12.30 17585.00
     83.67   -74.97   -89.12   269.00    12.70 17625.00
     83.08   -75.16   -89.32   267.00    13.10 17667.00
     82.49   -75.36   -89.53   264.00    13.60 17708.00
     82.20   -75.46   -89.63   262.00    13.80 17729.00
     81.28   -75.10   -89.44   256.00    14.50 17794.00
     80.67   -74.86   -89.31   253.00    15.00 17837.00
     80.07   -74.70   -89.23   249.00    15.40 17881.00
     79.46   -74.53   -89.15   246.00    15.60 17925.00
     78.86   -74.36   -89.07   243.00    15.70 17969.00
     78.26   -74.26   -88.99   240.00    15.70 18013.00
     77.68   -74.12   -88.88   236.00    15.70 18057.00
     77.10   -73.89   -88.73   232.00    15.60 18100.00
     76.52   -73.67   -88.57   227.00    15.40 18144.00
     75.95   -73.49   -88.23   222.00    15.30 18188.00
     75.37   -73.47   -87.97   218.00    15.20 18232.00
     74.80   -73.45   -88.55   212.00    15.10 18277.00
     74.24   -73.31   -88.14   207.00    15.00 18321.00
     73.69   -73.17   -87.73   202.00    14.90 18365.00
     73.14   -73.03   -87.32   196.00    14.90 18409.00
     72.58   -72.90   -86.91   191.00    14.70 18453.00
     72.03   -72.71   -86.67   185.00    14.60 18498.00
     71.48   -72.49   -86.59   179.00    14.20 18543.00
     70.93   -72.24   -86.46   173.00    13.70 18588.00
     70.38   -72.13   -86.47   167.00    13.00 18633.00
     69.85   -72.19   -86.34   160.00    12.20 18678.00
     69.59   -72.22   -86.12   157.00    11.70 18700.00
     68.79   -72.46   -87.41   144.00    10.30 18769.00
     68.24   -72.48   -88.74   134.00     9.50 18815.00
     67.72   -72.32   -88.75   124.00     8.80 18861.00
     67.19   -72.17   -88.77   114.00     8.30 18906.00
     66.67   -71.97   -88.36   106.00     7.80 18952.00
     66.15   -71.72   -87.51    99.00     7.40 18998.00
     65.63   -71.46   -86.67    93.00     7.00 19045.00
     65.11   -71.21   -85.82    86.00     6.80 19091.00
     64.61   -71.15   -88.90    79.00     6.70 19137.00
     64.11   -71.09   -89.08    72.00     6.80 19183.00
     63.61   -71.02   -89.25    65.00     7.10 19229.00
     63.36   -70.99   -89.34    62.00     7.30 19252.00
     62.60   -71.54   -90.12    55.00     8.00 19324.00
     62.09   -71.91   -90.65    51.00     8.40 19373.00
     61.58   -72.28   -91.17    48.00     8.80 19421.00
     61.08   -72.39   -91.39    46.00     8.90 19469.00
     60.84   -72.44   -91.49    46.00     9.00 19493.00
     60.09   -72.61   -91.81    45.00     8.80 19565.00
     59.60   -72.85   -92.66    46.00     8.40 19614.00
     59.12   -73.16   -93.96    48.00     7.70 19661.00
     58.64   -73.43   -95.07    51.00     6.90 19708.00
     58.15   -73.63   -94.72    57.00     6.10 19758.00
     57.68   -73.63   -95.03    65.00     5.40 19805.00
     57.22   -73.63   -95.34    77.00     4.90 19852.00
     56.74   -73.58   -95.60    89.00     4.80 19901.00
     56.27   -73.49   -95.80   102.00     5.00 19950.00
     55.79   -73.40   -96.00   112.00     5.50 20000.00
     55.32   -73.31   -96.21   121.00     6.20 20049.00
     55.08   -73.27   -96.31   124.00     6.60 20074.00
     54.41   -72.43   -96.19   132.00     8.00 20147.00
     53.96   -71.88   -96.12   134.00     8.90 20195.00
     53.51   -71.32   -96.04   135.00     9.70 20243.00
     53.07   -70.76   -95.97   135.00    10.30 20292.00
     52.64   -69.69   -95.42   133.00    10.70 20340.00
     52.21   -68.99   -95.04   130.00    10.70 20388.00
     51.78   -68.69   -94.83   127.00    10.50 20438.00
     51.35   -68.27   -94.55   122.00    10.10 20488.00
     50.92   -67.76   -94.20   117.00     9.50 20538.00
     50.50   -67.08   -93.74   110.00     8.80 20588.00
     50.10   -66.23   -93.16   103.00     8.20 20636.00
     49.89   -65.80   -92.87    98.00     7.90 20661.00
     49.30   -65.56   -92.71    86.00     7.10 20733.00
     48.91   -65.41   -92.60    78.00     6.80 20782.00
     48.53   -65.23   -92.48    71.00     6.60 20829.00
     48.17   -65.04   -92.35    68.00     6.30 20874.00
     47.78   -65.09   -92.39    66.00     5.90 20925.00
     47.38   -65.15   -92.43    67.00     5.60 20975.00
     46.99   -65.21   -92.46    68.00     5.30 21026.00
     46.59   -65.26   -92.50    70.00     4.90 21077.00
     46.20   -65.25   -92.49    73.00     4.50 21129.00
     45.80   -65.16   -92.44    75.00     4.00 21181.00
     45.41   -65.15   -92.43    79.00     3.60 21234.00
     45.02   -65.13   -92.42    83.00     3.20 21287.00
     44.63   -64.95   -92.29    90.00     2.90 21340.00
     44.24   -64.58   -92.04    99.00     2.80 21393.00
     43.86   -64.22   -91.80   107.00     2.90 21446.00
     43.48   -63.86   -91.55   113.00     3.10 21499.00
     43.10   -63.49   -91.30   117.00     3.40 21552.00
     42.73   -63.20   -91.11   119.00     3.80 21604.00
     42.39   -62.98   -90.96   119.00     4.10 21656.00
     42.04   -62.76   -90.81   119.00     4.40 21708.00
     41.69   -62.54   -90.66   117.00     4.80 21759.00
     41.35   -62.31   -90.51   116.00     5.10 21811.00
     41.00   -62.09   -90.36   115.00     5.50 21862.00
     40.65   -61.87   -90.21   114.00     5.80 21914.00
     40.30   -61.65   -90.06   113.00     6.10 21965.00
     39.96   -61.43   -89.91   112.00     6.30 22017.00
     39.78   -61.32   -89.83   112.00     6.30 22043.00
     39.29   -61.47   -89.93   110.00     6.40 22120.00
     38.97   -61.53   -89.97   109.00     6.40 22172.00
     38.64   -61.59   -90.01   108.00     6.40 22224.00
     38.31   -61.65   -90.05   107.00     6.40 22276.00
     37.99   -61.64   -90.05   106.00     6.40 22329.00
     37.67   -61.63   -90.04   106.00     6.40 22381.00
     37.35   -61.76   -90.13   107.00     6.40 22435.00
     37.03   -61.84   -90.19   109.00     6.30 22489.00
     36.71   -61.87   -90.20   112.00     6.20 22542.00
     36.40   -61.89   -90.22   116.00     6.10 22596.00
     36.08   -61.92   -90.24   121.00     6.20 22649.00
     35.77   -61.95   -90.26   125.00     6.30 22702.00
     35.46   -61.97   -90.27   128.00     6.40 22756.00
     35.15   -61.87   -90.21   131.00     6.50 22810.00
     34.85   -61.78   -90.14   132.00     6.60 22865.00
     34.55   -61.68   -90.08   133.00     6.70 22919.00
     34.25   -61.58   -90.01   134.00     6.70 22973.00
     33.95   -61.48   -89.94   134.00     6.80 23027.00
     33.65   -61.38   -89.88   135.00     6.80 23082.00
     33.35   -61.28   -89.81   134.00     6.80 23136.00
     33.05   -61.18   -89.74   131.00     6.80 23190.00
     32.90   -61.13   -89.71   130.00     6.80 23218.00
     32.43   -60.43   -89.23   121.00     6.90 23307.00
     32.12   -60.03   -88.96   115.00     7.10 23367.00
     31.82   -59.59   -88.67   108.00     7.40 23426.00
     31.52   -59.20   -88.40   102.00     7.60 23485.00
